Department for Education
Additional information about Derby Moor Spencer Academy can be accessed through the Department for Education website, which includes links to school performance:
Key Stage 4 Results
| Key Stage 4 | 2025 | 2024 | 2023 | 2022 | 2019 |
| Progress 8 | 0.83 | -0.05 | 0.21 | 0.25 | 0.26 |
| Attainment 8 | 47.25 | 44.16 | 45.71 | 47.85 | 47.21 |
| English & Maths – Grade 4+ | 64% | 64% | 60% | 70% | 67% |
| English & Maths – Grade 5+ | 47% | 40% | 42% | 46% | 47% |
| English Baccalaureate (standard pass) | 34% | 29% | 31% | 37% | 19% |
| English Baccalaureate (strong pass) | 26% | 18% | 21% | 28% | 16% |
| % Entered for Ebacc | 49% | 54% | 48% | 52% | 29% |
* FFT report Derby Moor Spencer Academy in top 3% Nationally for progress. No Progress 8 measure due to COVID for Ks2 SATS.
Key Stage 5 Results
| A Level performance | 2025 | 2024 | 2023 | 2022 | 2019 |
| Progress Score | 0.12 | 0.17 | |||
| Average point score A level entry | 34.67 | 35.39 | 36.42 | 35.17 | 24.75 |
| Average points score per A Level entry expressed as a grade | C+ | B- | B- | B- | D+ |
| Average points score per A Level student | 91.95 | 94.51 | 94.05 | 105.81 | 70.48 |
| Vocational performance | 2025 | 2024 | 2023 | 2022 | 2019 |
| Progress Score | 0.05 | 0.26 | |||
| Average point score Vocational entry | 33.4 | 34 | 38.53 | 37.95 | 24.41 |
| Average points score per Vocational entry expressed as a grade | D | D | Dist+ | Dist+ | Merit |
| Average points score per Vocational student | 66.15 | 77.8 | 73.29 | 77.08 |
* is estimated based on 2024 VA (2025 updated in Jan 2026)
Other Useful Links
- Local Authority Website: http://www.derby.gov.uk/
- The Department for Education: http://www.education.gov.uk/
- Direct.Gov Schools: https://www.gov.uk/schools-admissions/choosing-schools
